In Ground Pool Volume

In Ground Pool Volume

RECTANGLE

DEPTH:  42" | 48" | 54" | 60" | 66"

POOL DIMENSIONS (length x width) GALLONS | 42" GALLONS | 48" GALLONS | 54" GALLONS | 60" GALLONS | 66"
12' x 24' 7,600 8,600 9,700 10,800 11,900
14' x 28' 10,300 11,800 13,200 14,700 16,200
15' x 30' 11,800 13,500 15,200 16,900 18,600
16' x 32' 13,400 15,400 17,300 19,200 21,100
18' x 36' 17,000 19,400 21,900 24,300 26,700
19' x 38' 19,000 21,700 24,400 27,100 29,800
20' x 40' 21,000 24,000 27,000 30,000 33,000
22' x 44' 25,400 29,000 32,700 36,300 39,900
25' x 45' 29,500 33,750 38,000 42,200 46,400
25' x 50' 32,800 37,500 42,200 46,900 51,600
30' x 50' 39,400 45,000 50,500 56,300 61,900

OVAL

DEPTH:  52"

POOL DIMENSIONS (length x width) GALLONS | 52"
16' x 32' 17,200
18' x 36' 21,700
20' x 40' 26,800

GRECIAN

DEPTH:  52"

POOL DIMENSIONS (length x width) GALLONS | 52"
17' x 33' 19,700
17' x 37' 22,200
20' x 36' 24,300
20' x 44' 30,300

KIDNEY

DEPTH:  52"

POOL DIMENSIONS (length x width) GALLONS | 52"
16' x 30' 14,900
16' x 34' 16,500
20' x 38' 20,200
Share by: